Registration fee
Academic year 2025-2026
| Nr. | Faculty | Registration Fee ( lei ) | Remarks |
|---|---|---|---|
| 1 | Mechanical Engineering | 250 | Undergraduate; Master |
| 2 | Technological Engineering and Industrial Management | 250 | Undergraduate; Master |
| 3 | Materials Science and Engineering | 250 | Undergraduate; Master |
| 4 | Electrical Engineering and Computer Science | 250 | Undergraduate; Master |
| 5 | Silviculture and Forest Engineering | 250 | Undergraduate; Master |
| 6 | Furniture Design and Wood Engineering | 250 | Undergraduate; Master |
| 7 | Civil Engineering | 250 | Undergraduate; Master |
| 8 | Food and Tourism | 250 | Undergraduate; Master |
| 9 | Product Design and Environment | 250 | Undergraduate; Master |
| 10 | Mathematics and Computer Science | 250 | Undergraduate; Master |
| 11 | Economic Sciences and Business Administration | 250 | Undergraduate; Master |
| 12 | Psychology and Education Sciences | 250 | Undergraduate; Master |
| 13 | Physical Education and Mountain Sports | 250 | Undergraduate; Master |
| 14 | Music | 250 | Undergraduate; Master |
| 15 | Medicine | 300 | Undergraduate - Medicine |
| 250 | Undergraduate – Nursing; PhysioKinetotherapy and Recovery Therapy; Clinical Laboratory; Master |
||
| 16 | Letters | 250 | Undergraduate; Master |
| 17 | Law | 250 | Undergraduate; Master |
| 18 | Sociology and Communication | 250 | Undergraduate; Master |
- • Registration fee for preparatory year/undergraduate programs: 75 euro.
- • Registration fee for Master / PhD / Residency:
The registration fee is not refundable regardless the outcome of the admission process.
| Field of education | euro |
|---|---|
| Technical, Sciences, Mathematics and Applied Mathematics, Sport | 300 |
| Socio-humane, Psychology | 300 |
| Economics | 400 |
| Medicine | 500 |
| Medicine - Specialist training (Residency) | 600 |
| Surgeon - Specialist training (Residency) | 600 |
| Music and Arts | 500 |
Academic year 2024-2025
| Nr. | Faculty | Registration Fee ( lei ) | Remarks |
|---|---|---|---|
| 1 | Mechanical Engineering | 200 | Undergraduate; Master |
| 2 | Technological Engineering and Industrial Management | 200 | Undergraduate; Master |
| 3 | Materials Science and Engineering | 200 | Undergraduate; Master |
| 4 | Electrical Engineering and Computer Science | 200 | Undergraduate; Master |
| 5 | Silviculture and Forest Engineering | 200 | Undergraduate; Master |
| 6 | Furniture Design and Wood Engineering | 200 | Undergraduate; Master |
| 7 | Civil Engineering | 200 | Undergraduate; Master |
| 8 | Food and Tourism | 200 | Undergraduate; Master |
| 9 | Product Design and Environment | 200 | Undergraduate; Master |
| 10 | Mathematics and Computer Science | 200 | Undergraduate; Master |
| 11 | Economic Sciences and Business Administration | 200 | Undergraduate; Master |
| 12 | Psychology and Education Sciences | 200 | Undergraduate; Master |
| 13 | Physical Education and Mountain Sports | 200 | Undergraduate; Master |
| 14 | Music | 200 | Undergraduate; Master |
| 15 | Medicine | 250 | Undergraduate - Medicine |
| 200 | Undergraduate – Nursing; PhysioKinetotherapy and Recovery Therapy; Clinical Laboratory; Master |
||
| 16 | Letters | 200 | Undergraduate; Master |
| 17 | Law | 200 | Undergraduate; Master |
| 18 | Sociology and Communication | 200 | Undergraduate; Master |
- • Registration fee for preparatory year/undergraduate programs: 50 euro.
- • Registration fee for Master / PhD / Residency:
The registration fee is not refundable regardless the outcome of the admission process.
| Field of education | euro |
|---|---|
| Technical, Engineering, Mathematics, Applied Mathematics, Informatics, Sport | 300 |
| Socio-humane, Psychology | 300 |
| Economics | 400 |
| Medicine | 500 |
| Medicine - Specialist training (Residency) | 600 |
| Surgeon - Specialist training (Residency) | 600 |
| Music and Arts | 500 |