Tuition fee
Academic year 2023-2024
Nr. | Faculty | Undergraduate level (lei / year) | Master's Level (lei / year) |
---|---|---|---|
1 | Mechanical Engineering | 3500 | 3500 |
2 | Technological Engineering and Industrial Management | 3500 | 3500 |
3 | Materials Science and Engineering | 3500 | 3500 |
4 | Electrical Engineering and Computer Science | 3500 | 3500 |
5 | Silviculture and Forest Engineering | 3500 | 3500 |
6 | Furniture Design and Wood Engineering | 3500 | 3500 |
7 | Civil Engineering | 3500 | 3500 |
8 | Food and Tourism | 3500 | 3500 |
9 | Product Design and Environment | 3500 | 3500 |
10 | Mathematics and Computer Science | 3500 | 3500 |
11 | Economic Sciences and Business Administration | 3500 | 3500 |
12 | Psychology and Education Sciences | 3500 | 3500 |
13 | Physical Education and Mountain Sports | 3500 | 3500 |
14 | Music | 5500_ Musical performance – instrumental |
5500_Style and Interpretation in Instrumental and Vocal Performance |
3500_Music | 3500_ Compositional Techniques and Muzical Art in the 20th Century |
||
5500_ Musical performance – vocal | 3500_ Music Therapy | ||
15 | Medicine | 7000 Medicine | 4000 |
4500 Nursing | |||
4500_Balneo-phisical-kinetic Therapy and Recuperation |
|||
3500 Clinical Laboratory | |||
16 | Letters | 3500 | 3500 |
17 | Law | 3500 | 3500 |
18 | Sociology and Communication | 3500 | 3500 |
19 | Psycho-Pedagogical Training - level I+II | 650 | |
20 | Psycho-Pedagogical Training – postgraduate level I (IF) | 1800 | |
21 | Psycho-Pedagogical Training – postgraduate level II (IF) | 1200 |
Full time programmes
Field of education | Undergraduate, master programmes (euro / year) | Postgraduate, doctoral programmes (euro / year) |
---|---|---|
Technical, Sciences, Mathematics and Applied Mathematics, Sport | 2430 | 2610 |
Socio-humane | 2000 | 2200 |
Psychology | 2500 | 2500 |
Economics | 3000 | 3000 |
Medicine | 5500 | 5000 |
Medicine - Specialist training (residency) | - | 5000 |
Surgeon Specialist training (residency) | - | 7000 |
Nursing | 3500 | - |
PhysioKinetotherapy and Recovery Therapy | 3500 | - |
Clinical Laboratory | 3500 | - |
Music and Arts | 3780 | 4000 |
Musical Performance | 6750 | 7000 |
Preparatory year of Romanian language | 2000 | 2000 |
The fees shall be fully paid at the beginning of the academic year.
Part Time education and other forms of education organized according to law
Field of education | Undergraduate, master programmes (euro / year) |
---|---|
Technical, Sciences, Mathematics and Applied Mathematics, Sport | 810 |
Socio-humane, Psychology | 660 |
Economics | 1000 |
Music and Arts | 1260 |
Musical Performance | 2250 |
The fees shall be fully paid prior to the first session of exams.
Academic year 2022-2023
Nr. | Faculty | Undergraduate level (lei / year) | Master's Level (lei / year) |
---|---|---|---|
1 | Mechanical Engineering | 3500 | 3500 |
2 | Technological Engineering and Industrial Management | 3500 | 3500 |
3 | Materials Science and Engineering | 3500 | 3500 |
4 | Electrical Engineering and Computer Science | 3500 | 3500 |
5 | Silviculture and Forest Engineering | 3500 | 3500 |
6 | Furniture Design and Wood Engineering | 3500 | 3500 |
7 | Civil Engineering | 3500 | 3500 |
8 | Food and Tourism | 3500 | 3500 |
9 | Product Design and Environment | 3500 | 3500 |
10 | Mathematics and Computer Science | 3500 | 3500 |
11 | Economic Sciences and Business Administration | 3500 | 3500 |
12 | Psychology and Education Sciences | 3500 | 3500 |
13 | Physical Education and Mountain Sports | 3500 | 3500 |
14 | Music | 5500_ Musical performance – instrumental |
5500_Style and Interpretation in Instrumental and Vocal Performance |
3500_Music | 3500_ Compositional Techniques and Muzical Art in the 20th Century |
||
5500_ Musical performance – vocal | 3500_ Music Therapy | ||
15 | Medicine | 6000 Medicine | 4000 |
4500 Nursing | |||
4500_Balneo-phisical-kinetic Therapy and Recuperation |
|||
3500 Clinical Laboratory | |||
16 | Letters | 3500 | 3500 |
17 | Law | 3500 | 3500 |
18 | Sociology and Communication | 3500 | 3500 |
19 | Psycho-Pedagogical Training - level I+II | 650 | |
20 | Psycho-Pedagogical Training – postgraduate level I (IF) | 1800 | |
21 | Psycho-Pedagogical Training – postgraduate level II (IF) | 1200 |
Full time programmes
Field of education | Undergraduate, master programmes (euro / year) | Postgraduate, doctoral programmes (euro / year) |
---|---|---|
Technical, Sciences, Mathematics and Applied Mathematics, Sport | 2430 | 2610 |
Socio-humane, Psychology | 2000 | 2200 |
Economics | 3000 | 3000 |
Medicine | 5000 | 5000 |
Medicine - Specialist training (residency) | - | 5000 |
Surgeon Specialist training (residency) | - | 6000 |
Nursing | 3500 | - |
PhysioKinetotherapy and Recovery Therapy | 3500 | - |
Clinical Laboratory | 3000 | - |
Music and Arts | 3780 | 4000 |
Musical Performance | 6750 | 7000 |
Preparatory year of Romanian language | 2000 | 2000 |
The fees shall be fully paid at the beginning of the academic year.
Part Time education and other forms of education organized according to law
Field of education | Undergraduate, master programmes (euro / year) |
---|---|
Technical, Sciences, Mathematics and Applied Mathematics, Sport | 810 |
Socio-humane, Psychology | 660 |
Economics | 1000 |
Music and Arts | 1260 |
Musical Performance | 2250 |